Snow Chaser 2 AW08

The unique"V"pattern design of central rib improves the stability of straight driving on the snow and ice road,ensuring the safety of driving. 
Application of ultra-low temperature compound helps ensure the softness of tire and driving safety even in-70°C condition. 
The zigzag design of tire edge can effectively remove the ice water film and improve the stability. 
Water suction bag is designed to store and evacuate the water rapidly so as to enhance the ice and snow performance.

  Speed rate:T/H
  Section width:155-245
  Rim:13'-19'
  Ratio:35-80

Related products

 
 

Specifications Subdivision of Snow Chaser 2 AW08

Category Size LI/SR PR Extra
Load
QTY/40'HQ Noise (dB) Fuel
Efficiency
Wet Grip
Studless 155/70R13 75T     2200 71 E C
Studless 155/80R13 79T     2050 71 E C
Studless 165/70R13 79T     2050 71 D C
Studless 175/70R13 82T     1850 71 D C
Studless 155/65R14 75T     2300 71 E C
Studless 165/65R14 79T     2000 71 D C
Studless 165/70R14 81T     1750 71 D C
Studless 175/65R14 82T     1800 71 D C
Studless 175/70R14 84T     1750 71 D C
Studless 185/60R14 82T     1650 71 D C
Studless 185/65R14 86T     1650 71 D C
Studless 175/65R15 84T     1750 71 D C
Studless 185/55R15 82T     1450 71 D C
Studless 185/60R15 84T     1530 71 D C
Studless 185/60R15 88T   XL 1380 71 D C
Studless 185/65R15 88T     1400 71 D C
Studless 195/55R15 85T     1250 72 D C
Studless 195/60R15 88T     1200 72 D C
Studless 195/65R15 91T     1270 72 D C
Studless 195/55R16 87H     1260 72 D C
Studless 205/55R16 91H     1178 72 D C
Studless 205/55R16 91T     1178 72 D C
Studless 205/60R16 92H     1120 72 D C
Studless 205/60R16 96H     1120 72 D C
Studless 215/55R16 93H     1100 72 D C
Studless 215/60R16 95T     1100 72 D C
Studless 215/60R16 99H     1000 72 D C
Studless 215/65R16 102H   XL 960 72 D C
Studless 225/55R16 95H     980 72 D C
Studless 205/50R17 93H   XL 1050 72 D C
Studless 215/55R17 98T   XL 960 72 D C
Studless 225/45R17 94H   XL 1010 72 D C
Studless 225/50R17 94H     924 72 D C
Studless 225/55R17 97H     860 72 D C
Studless 235/45R17 97H   XL 860 72 D C
Studless 225/40R18 92H   XL 930 72 D C
Studless 225/45R18 95H   XL 940 72 D C
Studless 245/45R18 96H     740 72 D C
Studless 235/35R19 91H   XL 860 72 D C
  • Tel:+86-10-64449145
  • E-mail:info@chinese-tyres.com
  • Feedback
  • TOP